Marsha Weyand Assessor |
Kittitas County Assessor205 W 5th Ave Suite 101Ellensburg, WA 98926 Phone: (509)962-7501 Fax: (509)962-7666 |
|
| Parcel Information | Ownership Information |
|---|
|
|
| Assessment Data | Market Value | Taxable Value |
|---|
|
|
|
| Sales History |
|---|
| Date | Book & Page | # Parcels | Grantor | Grantee | Price |
|---|---|---|---|---|---|
| 05-06-2004 | 2004-942 | 2 | SUNCADIA LLC | PARHANIEMI, MARK E ETUX | 180,550 |
| Building Permits |
|---|
| Permit No. | Date | Description | Amount |
|---|---|---|---|
| 2005-7112 | 03/22/2006 | 100%-RNEW SFR 5580 SQFT | 372,009 |
| 5 Year Valuation Information |
|---|
| Year | Billed Owner | Land | Impr. | PermCrop Value | Total | Exempt | Taxable | Taxes |
|---|---|---|---|---|---|---|---|---|
| 2013 | PARHANIEMI, MARK E ETUX | 102,700 | 789,080 | 0 | 891,780 | 0 | 891,780 | View Taxes |
| 2012 | PARHANIEMI, MARK E ETUX | 285,000 | 1,199,910 | 0 | 1,484,910 | 0 | 1,484,910 | View Taxes |
| 2011 | PARHANIEMI, MARK E ETUX | 285,000 | 1,199,910 | 0 | 1,484,910 | 0 | 1,484,910 | View Taxes |
| 2010 | PARHANIEMI, MARK E ETUX | 285,000 | 1,199,910 | 0 | 1,484,910 | 0 | 1,484,910 | View Taxes |
| 2009 | PARHANIEMI, MARK E ETUX | 285,000 | 1,199,910 | 0 | 1,484,910 | 0 | 1,484,910 | View Taxes |
| 2008 | PARHANIEMI, MARK E ETUX | 168,140 | 550,880 | 0 | 719,020 | 0 | 719,020 | View Taxes |
| Parcel Comments |
|---|
| Number | Comment |
|---|
| 1 | SENT CHANGE OF VALUE NOTICE, 10/30/2012; 12 FOR 13~ |
| 2 | SENT CHANGE OF VALUE NOTICE 11/26/08; 08 FOR 09~ |
| 3 | SENT CHANGE OF VALUE NOTICE 11/20/2007; 07 FOR 08~ |
| 4 | SENT CHANGE OF VALUE NOTICE 11/29/06; 06 FOR 07~ |
| 5 | COMBINED WITH PARCEL # 18995; 06 FOR 07~ |
| 6 | CHANGE WD DISTRICT FROM 8 TO 9; 06 FOR 07~ |
| 7 | CHANGE TAX DISTRICT FROM 31 TO 43; FD #7 SUNCADIA ANNEXATION-BRB 05-01 AUDITORS~#200507130056; 06 FOR 07~ |
| 8 | SEG04 |
| 9 | (1)RM-6/10/04: CLEANUP LEGAL, CHG ACRES FROM .49 TO .48, ADD REVAL, APPR & SPEC ASS 04 FOR 05. |
|   |
|---|
|   |
|---|
|
Filedate:
5/23/2013 5:01:00 PM
| |
|